Pricing
Cost Calculator
Pick a service and enter the number of pages. Pricing depends on the service and the total pages in your document.
Enter a whole number from 1 to 1000 to see your price.
Enter your page count to see the estimated cost, or read the price for your page range below.
| Page range | Price |
|---|---|
| 1 - 50 Pages | ₹499 |
| 51 - 100 Pages | ₹749 |
| 101 - 150 Pages | ₹999 |
| 151 - 200 Pages | ₹1,249 |
| 201 - 250 Pages | ₹1,499 |
| 251 - 300 Pages | ₹1,749 |
| 301 - 350 Pages | ₹1,999 |
| 351 - 400 Pages | ₹2,249 |
| 401 - 450 Pages | ₹2,499 |
| 451 - 500 Pages | ₹2,749 |
| 501 - 550 Pages | ₹2,999 |
| 551 - 600 Pages | ₹3,249 |
| 601 - 650 Pages | ₹3,499 |
| 651 - 700 Pages | ₹3,749 |
| 701 - 750 Pages | ₹3,999 |
| 751 - 800 Pages | ₹4,249 |
| 801 - 850 Pages | ₹4,499 |
| 851 - 900 Pages | ₹4,749 |
| 901 - 950 Pages | ₹4,999 |
| 951 - 1000 Pages | ₹5,249 |
Final pricing depends on selected service type and total document pages submitted for analysis. Our team confirms the final price.
Submit your document